# Semvi plans and pricing.

> Choose a monitoring plan for your brands and buyer questions. Compare monthly and annual billing, collection frequency and included features.

Canonical URL: https://www.aixindar.com/products/geowatch/pricing

Last updated: 2026-11-11

## Monitoring subscription plans

| Plan | Monthly billing | Annual billing | Brands | Monitored questions | Collection frequency |
| --- | --- | --- | --- | --- | --- |
| Basic | US$53/month | US$529/year | 1 | 20 | Weekly |
| Pro | US$106/month | US$1,059/year | 1 | 30 | Twice a week |
| Growth | US$261/month | US$2,609/year | 1 | 60 | Daily |
| Enterprise | US$537/month | US$5,369/year | 3 | 120 | Daily |
| Agency / OEM | Custom quotation | Custom quotation | 10 | 500 | Daily |

Annual prices are billed for the full year. Question allowances are shared across the brands in your plan. Prices are in US dollars.

[Open Semvi pricing](https://semvi.aixindar.com/pricing).

## One-off AI visibility diagnosis report

US$9.90 per report. A separate report for a product and target market.

## Compare plans

| Feature | Basic | Pro | Growth | Enterprise | Agency / OEM |
| --- | --- | --- | --- | --- | --- |
| **Monitoring** | | | | | |
| Brands | 1 | 1 | 1 | 3 | 10 |
| Monitored questions (shared across your brands) | 20 | 30 | 60 | 120 | 500 |
| Collection frequency | Weekly | Twice a week | Daily | Daily | Daily |
| AI platforms: ChatGPT, Claude, Gemini, Perplexity, and Grok | Included | Included | Included | Included | Included |
| **Brand dashboard** | | | | | |
| Visibility overview | Included | Included | Included | Included | Included |
| Detailed breakdown | Included | Included | Included | Included | Included |
| Ranking matrix | Included | Included | Included | Included | Included |
| AI conversation records | Included | Included | Included | Included | Included |
| AI citation sources | Included | Included | Included | Included | Included |
| Fact check | Not included | Included | Included | Included | Included |
| Sentiment, anomaly radar and alerts | Not included | Included | Included | Included | Included |
| Content citation tracking | Not included | Not included | Included | Included | Included |
| **Dashboard extras** | | | | | |
| Brand dashboard screen | Included | Included | Included | Included | Included |
| Capability overview | Included | Included | Included | Included | Included |
| LLM marketing report | Included | Included | Included | Included | Included |
| Brand reports | Included | Included | Included | Included | Included |
| 36 indicators with explanations | Included | Included | Included | Included | Included |
| AI reasoning insights | Included | Included | Included | Included | Included |
| Anomaly digest | Not included | Included | Included | Included | Included |
| Monthly strategy review | Not included | Not included | Included | Included | Included |
| Multi-brand dashboard | Not included | Not included | Not included | Included | Included |
| **Reports and sharing** | | | | | |
| Public capability showcase | Included | Included | Included | Included | Included |
| Shareable report links | Included | Included | Included | Included | Included |
| AI visibility diagnosis report | $9.90 each | $9.90 each | $9.90 each | $9.90 each | $9.90 each |
| **Self-service tools** | | | | | |
| Self-service monitoring setup | Included | Included | Included | Included | Included |
| Anomaly radar | Not included | Included | Included | Included | Included |
| Sentiment monitoring | Not included | Included | Included | Included | Included |
| Ad-hoc questions to AI platforms | 30 / month | 60 / month | 150 / month | 400 / month | 1000 / month |
| Monthly reports | Included | Included | Included | Included | Included |
| Email alerts | Not included | Included | Included | Included | Included |
| Collection task status | Not included | Not included | Not included | Included | Included |
| Team members and roles | Not included | Not included | Not included | Included | Included |
| **Service and data** | | | | | |
| Standard onboarding | Included | Included | Included | Included | Included |
| Company-level data isolation | Included | Included | Included | Included | Included |
| Dedicated account support | Not included | Not included | Not included | Not included | Included |
| Read-only access and CSV export after your plan ends | Included | Included | Included | Included | Included |

Payment, applicable taxes and invoices are handled by Creem, the merchant of record. Review the current plan and purchase terms on [Semvi](https://semvi.aixindar.com/pricing).

## Pricing questions

### How are the prices billed?

Monthly subscriptions are billed each month. Annual subscriptions are billed for the full year. Prices are in US dollars. Payment, applicable taxes and invoices are handled by Creem, the merchant of record.

### How are monitored questions allocated?

The monitored-question allowance is shared across the brands in your plan. Basic, Pro and Growth each cover one brand. Enterprise covers three brands and Agency / OEM covers ten brands.

### How much is a one-off diagnosis report?

A one-off AI visibility diagnosis report costs US$9.90. It is available separately from the monitoring subscriptions.

### How do content and website services fit into the price?

English content, website implementation and managed marketing have their own project scopes and quotations. Contact Xindar to agree the deliverables you need.

## Find the plan for your team.

Share your brands, target markets and monitoring questions with Xindar.

[Discuss your monitoring plan](https://www.aixindar.com/contact).

[Semvi product overview](https://www.aixindar.com/products/geowatch).
